Navigation
· Home
· Articles
· Downloads
· FAQ
· Discussion Forum
· Web Links
· News Categories
· Contact Me
· Photo Gallery
· Search
· Articles
· Downloads
· FAQ
· Discussion Forum
· Web Links
· News Categories
· Contact Me
· Photo Gallery
· Search
Users Online
Forum Threads
Latest Articles
Login
Member Poll
Shoutbox
Third Generation Camaro Fastener Torque Specifications V8
Here is a quick chart of the torque specifications for V8 engines on 3rd generation Camaros. These torque specifications are correct for all V8 options the 5.0L L03 TBI, 5.0L LB9 TPI, and the 5.7L L98 TPI. Just be sure to double check that you're using the correct setting on your torque wrench, its always better to double check that its ft·lb or in·lb and not the other, that way you don't break anything. When it comes to things like Intake Manifolds and Cylinder Heads use the proper torque sequence and to do a three phase fastening. (ex. Cylinder Heads go at 68 ft·lb so do torque sequence first with 35 ft·lb then 50 and then 68.)
If there is a Torque Specification that isn't here and you can't find it then Contact Me and I'll look it up for you.
| Rear Transmission Mount Bolt | 54 N·m | 40 ft·lb |
| Rear Transmission Mount Nut | 47 N·m | 35 ft·lb |
| Engine Mount Through Bolts | 68 N·m | 50 ft·lb |
| Engine Mount Bracket Bolts | 52 N·m | 38 ft·lb |
| Intake Manifold Bolts | 47 N·m | 35 ft·lb |
| Exhaust Manifold Bolts/Studs (Center) | 27 N·m | 20 ft·lb |
| Exhaust Manifold Bolts/Studs (Outer) | 35 N·m | 26 ft·lb |
| Engine Front Cover Bolts | 11 N·m | 100 in·lb |
| Camshaft Sprocket-to-Camshaft Bolt | 28 N·m | 21 ft·lb |
| Cylinder Head Bolts | 92.2 N·m | 68 ft·lb |
| Oil Pan-to-Block Bolts | 11 N·m | 101 in·lb |
| Oil Pan-to-Block Nuts | 23 N·m | 17 ft·lb |
| Oil Pump to Main Bearing Cap Bolt | 88 N·m | 65 ft·lb |
| Oil Pan Attaching Bolt | 11 N·m | 101 in·lb |
| Torsional Dampers to Crankshaft Bolt | 95 N·m | 70 ft·lb |
| Crankshaft Pulley to Torsional Damper Bolt | 58 N·m | 43 ft·lb |
| Connecting Rod Cap Nut | 60 N·m | 44 ft·lb |
| Main Bearing Cap Bolt | 105 N·m | 77 ft·lb |
| Flywheel-to-Crankshaft Bolts | 100 N·m | 74 ft·lb |
| Rear Crankshaft Seal Retainer Bolts/Nuts | 15 N·m | 11 ft·lb |
| Oil Pressure Hole Bolts | 13 N·m | 115 in·lb |
| Upper Fuel Pump Cover Bolts | 34 N·m | 25 ft·lb |
| Lower Fuel Pump Cover Bolts | 12 N·m | 106 in·lb |
| Oil Filter Adapter Bolts | 25 N·m | 18 ft·lb |
| Oil Filter | 23 N·m | 17 ft·lb |
| Coolant Drain Plugs | 21 N·m | 15 ft·lb |
| Valve Cover Bolts | 8.5 N·m | 75 in·lb |
| Spark Plugs | 30 N·m | 22 ft·lb |
| Valve Lifter Retainer Bolts | 16 N·m | 12 ft·lb |
| Oil Level Indicator Tube Bracket Bolt | 34 N·m | 25 ft·lb |
If there is a Torque Specification that isn't here and you can't find it then Contact Me and I'll look it up for you.
Post Comment
Please Login to Post a Comment.
Ratings
Rating is available to Members only.
Please login or register to vote.
Please login or register to vote.
No Ratings have been Posted.


According to the service manual for the 5.7L in an 89 Camaro its 12Nm (106 inch pounds) on the camshaft retainer bolts.